
Property Attributes
- MLS#PANH2002170
- TypeSingle Family
- MunicipalityLEHIGH TWP
- CountyNORTHAMPTON
- CityNorthampton
- AreaLehigh Twp
- NeighborhoodFriars View Estates
- Zip18067
- StyleBi-level
- Year Built1978
- Taxes$ 4339
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size1.14 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET THRU NO FAULT OF IT'S OWN! LOOKING FOR PEACE AND TRANQUILITY? This 3BR, 2.5BA Bi level home nestled on 1.14 acres in the quiet neighborhood of Friars View Estates is just for you! You'll fall in love with the open floor plan and spacious rooms that greet you the moment you enter this well maintained home! Updated eat in kitchen includes wood cabinetry, Formica counters, and tile floors. Enjoy breakfast or any meal in the kitchen, dining area or walk out onto your own private rear deck. Finished lower level includes family room, half bathroom, laundry and private entrance, perfect for extended family living. A 2 car built in garage, detached shed are perfect for your extra storage needs, plus an above ground pool, are just a few of the homes many extras! Nicely landscaped, rolling greens, gardens and shade trees are all part of it's beautiful, private setting. Newer septic system installed November 2015! Conveniently located close to LV Mall, Rts 22, 78 & PA 476, perfect for commuting. SHOWN WITH PRIDE!
Price History | |
---|---|
5/29/2022 | Listed $374,900 |
6/13/2022 | 5% - $359,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Electric, Washer/Dryer Hookups Only |
Architectural Style | Bi-level |
Association Y/N | No |
Basement | Outside Entrance, Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NORTHAMPTON |
Days on Market | 72 |
Electric | 200+ Amp Service |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
Levels | 2 |
Lot Size Square Feet | 49658.00 |
MLS Area | Lehigh Twp (12416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 212.33 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
School District | NORTHAMPTON AREA |
School District | 300200397044 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | FRIARS VIEW ESTATES |
Tax Annual Amount | 4339.0 |
Tax Year | 2022 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1695 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Below Grade Finished Area | 405 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Hardwood, Tile/Brick, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Other, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2100 |
---|---|
# Of Attached Garage Spaces | 2 |
Foundation Details | Permanent |
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | Boro/Township |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Half Bath | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main | |||
Other | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool