
Property Attributes
- MLS#PAMC2028782
- TypeSingle Family
- MunicipalityEAST NORRITON TWP
- CountyMONTGOMERY
- CityEast Norriton
- AreaEast Norriton Twp
- NeighborhoodColeston
- Zip19401
- StyleColonial
- Year Built1938
- Taxes$ 7004
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Old World Charm combines with modern convenience in this Beautiful Home with Updated Kitchen and Morning Room. The Kitchen has expansive counter space Two ovens, newer Stainless Steel Appliances, a Large Tub/Trough Sink Basin and dual Lazy Susans, Spacious rooms with wood flooring, replacement windows and the comfort of Gas Hot air Heat and Central Air Conditioning. The Location is tucked back from main roads while offering easy access to multiple routes. Good sized corner lot with outdoor living spaces including available gas line connections for grilling and fire pit. Main Bedroom has Dual Closets and On Suite Full bath (with Stall Shower). Plenty of parking on the driveway with additional street parking if needed. This home has so much to love. Bedroom 4 currently configured as an upper floor laundry and Bonus room with large storage space attached. Basement laundry hook ups still in place.
Price History | |
---|---|
2/21/2022 | Listed $425,000 |
7/9/2022 | 3% - $415,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Oven/Range - Electric, Stainless Steel Appliances, Washer, Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 151 |
Exclusions | Hot Tub; pool and pool equipment;Projector and Movie Screen, livingroom tv; some plantings to be removed. |
Garage Spaces, Detached Garage | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump - Gas BackUp |
Interior Features | Ceiling Fan(s), Wood Floors |
Levels | 2 |
Lot Size Square Feet | 13800.00 |
MLS Area | East Norriton Twp (10633) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s) |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 203.43 |
Property Type | Residential |
School District | 300200397035 |
School District | NORRISTOWN AREA |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLESTON |
Tax Annual Amount | 7004.0 |
Tax Lot | 024 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | BR |
Interior Features
Above Grade Finished Area | 2040 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Breakfast Room, Bedroom 1, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Replacement |
Exterior Features
Living Area | 2040 |
---|---|
# Of Attached Garage Spaces | 1 |
Foundation Details | Stone |
Garage Features | Inside Access |
Inclusions | Washer and Dryer, refrigerator |
Lot Dimensions | 103.00 x 0.00 |
Lot Features | Corner, Front Yard, Landscaping, Level, Rear Yard |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Tub Shower,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s) | ||
Breakfast Room | Main | Breakfast Bar,Flooring - Tile | ||
Dining Room | Main | |||
Family Room | Main | Built-Ins,Fireplace - Wood Burning,Wet Bar | ||
Kitchen | Main | Kitchen - Electric Cooking,Flooring - Tile,Countertop(s) - Quartz | ||
Laundry | Upper 1 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool