
Property Attributes
- MLS#NJGL2008898
- TypePending
- MunicipalityWASHINGTON TWP
- CountyGLOUCESTER
- CityBlackwood
- AreaWashington Twp
- NeighborhoodBells Lake
- Zip08012
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 6138
- Price$ 188,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1122
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Washington Township
Data Source:
Bright MLS
Property Description
Perfectly priced 3 Bedroom, 1 Bath located in the Bells Lake section of Washington Township. Close to all major roadways and shopping centers and great schools. Make your appointment today-your new home is waiting for you! Don't delay! ***HUD HOME*** Sold As Is. Buying a HUD home couldn't be simpler! Check out HudHomestore for property availability prior to showing and to place BIDS. Eligible for FHA 203k financing!
Elementary School | Middle School | High School |
---|---|---|
Bells Elementary School | Orchard Valley Middle School | Washington Township High School |
Price History | |
---|---|
1/10/2022 | Listed $188,000 |
General Features
Acceptable Financing | Cash, VA, FHA, Conventional |
---|---|
Accessibility | None |
Appliances | Refrigerator, Washer, Dryer, Dishwasher, Stove, Oven - Wall |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full, Partially Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | GLOUCESTER |
Days on Market | 24 |
Elementary School | BELLS |
Exterior Features | Awning(s), Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School | WASHINGTON TOWNSHIP |
Interior Features | Attic, Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Tub Shower, Other |
Levels | 1 |
Lot Size Square Feet | 9750.00 |
MLS Area | Washington Twp (20818) |
Middle/Junior High School | ORCHARD VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Enclosed, Patio(s) |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 167.56 |
Property Condition | Average, Good |
Property Type | Residential |
School District | 300200396632 |
School District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BELLS LAKE |
Tax Annual Amount | 6138.0 |
Tax Lot | 00015 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PR1 |
Interior Features
Above Grade Finished Area | 1122 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1122 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Storm |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | 75.00 x 130.00 |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool